The Difficulty (DC) represents how challenging the task is. The GM sets the Difficulty based on the circumstances.
| Difficulty Tier | DC | Description |
|---|---|---|
| Trivial | 5 | Almost anyone can do this. Failure is rare. |
| Easy | 10 | A straightforward task. Most people succeed more often than they fail. |
| Normal | 15 | Requires some competence. An average person has roughly a 50/50 chance. |
| Hard | 20 | A significant challenge. Requires real skill or training to succeed reliably. |
| Impossible | 25 | Beyond the reach of most people. Only a highly trained specialist has a realistic chance. |
There is no hard cap on Difficulty. The GM may set DCs above 25 for extraordinary circumstances. A DC 30 task would require a total bonus of +11 or more to have any chance of success.