| Type | Description | Foot (Off-Road) | Foot (Road) | Detection DC |
|---|---|---|---|---|
| Plains | Flat, open grassland | 2 hours | 2 hours | 10 |
| Wasteland | Barren, irradiated desert | 2 hours | 2 hours | 10 |
| Hills | Elevated terrain, uneven ground | 3 hours | 2 hours | 13 |
| Woods | Dense forest, limited visibility | 3 hours | 2 hours | 15 |
| Urban | Ruined city blocks, dense buildings | 3 hours | 2 hours | 15 |
| Swamp | Murky, difficult terrain | 4 hours | 2 hours | 17 |
| Mountains | Steep, treacherous terrain | 5 hours | 3 hours | 17 |
| River | Water crossing, may require fording or bridge | Special | 2 hours (Bridge) | 12 |
Rivers: Without a bridge, crossing a river requires an 🏋️ Athletics Test or finding an alternate route. A Bridge tile treats the River as standard 2-hour terrain.