Every armor set, with full-set totals. Each piece is 2 slots when carried; worn gear does not count against Carry Capacity.
Prices shown are base value. What you actually pay depends on the merchant — see 💰 Bartering.
By Set
| Set | Tier | Weight | Phys DT | Energy DT | RADS | END REQ | Full Set Value |
|---|---|---|---|---|---|---|---|
| 🛡 Hide Armor | 1 | Light | 4 | 0 | 0 | 0 | 55 |
| 🛡 Raider Armor | 1 | Medium | 4 | 2 | 0 | 2 | 85 |
| 🛡 Tire Armor | 1 | Medium | 0 | 5 | 0 | 2 | 85 |
| 🛡 Bone Armor | 1 | Heavy | 7 | 0 | 0 | 4 | 110 |
| 🛡 Leather Armor | 2 | Light | 5 | 2 | 0 | 1 | 215 |
| 🛡 Trapper Armor | 2 | Light | 7 | 0 | 0 | 1 | 235 |
| 🛡 Security Armor | 2 | Medium | 9 | 5 | 0 | 3 | 360 |
| 🛡 Scrap Metal Armor | 2 | Heavy | 10 | 2 | 0 | 5 | 290 |
| 🛡 Shell Armor | 2 | Heavy | 9 | 5 | 2 | 5 | 370 |
| 🛡 Hodag Armor | 2 | Light | 7 | 2 | 3 | 1 | 580 |
| 🛡 Thick Leather Armor | 3 | Light | 10 | 5 | 0 | 2 | 900 |
| 🛡 Combat Armor | 3 | Medium | 10 | 9 | 0 | 4 | 1175 |
| 🛡 Metal Armor | 3 | Heavy | 14 | 5 | 0 | 6 | 1025 |
| 🛡 Recon Armor | 4 | Light | 10 | 9 | 2 | 3 | 2350 |
| 🛡 Marine Combat Armor | 4 | Medium | 14 | 10 | 2 | 5 | 2900 |
| 🛡 EOD Armor | 4 | Heavy | 15 | 10 | 4 | 7 | 3450 |
Individual Pieces
Buying or selling a single piece — every piece has its own page.