Hodag Armor · Tier 2 · Light · 💰 580 for the full set
Tanned from a poached Hodag’s rad-warded hide. Middling against blades; unmatched against radiation.
Worn Armor — each piece is 🔳🔳 2 slots when carried
Worn gear does not count against Carry Capacity.
| Piece | 🛡️ Phys DT | ♨️ Energy DT | ☢ RADS Resist | END REQ | Value |
|---|---|---|---|---|---|
| 🛡 Hodag Torso Armor | 3 | 1 | 2 | 1 | 200 |
| 🛡 Hodag Helmet Armor | 2 | 1 | 1 | 1 | 160 |
| 🛡 Hodag Arm Guard Armor | 1 | 0 | 0 | 1 | 110 |
| 🛡 Hodag Leg Guard Armor | 1 | 0 | 0 | 1 | 110 |
| Full set | 7 | 2 | 3 | — | 580 |
Tags & Effects
See all: 🛡 Armor