Leather Armor · Tier 2 · Light · 💰 215 for the full set
Properly tanned and treated leather jerkin.
Worn Armor — each piece is 🔳🔳 2 slots when carried
Worn gear does not count against Carry Capacity.
| Piece | 🛡️ Phys DT | ♨️ Energy DT | ☢ RADS Resist | END REQ | Value |
|---|---|---|---|---|---|
| 🛡 Leather Torso Armor | 2 | 1 | 0 | 1 | 75 |
| 🛡 Leather Helmet Armor | 1 | 1 | 0 | 1 | 60 |
| 🛡 Leather Arm Guard Armor | 1 | 0 | 0 | 1 | 40 |
| 🛡 Leather Leg Guard Armor | 1 | 0 | 0 | 1 | 40 |
| Full set | 5 | 2 | 0 | — | 215 |
See all: 🛡 Armor