Leather Armor · Tier 2 · Light · 💰 190 for the full set
Properly tanned and treated leather jerkin.
Worn Armor — each piece is 🔳🔳 2 slots when carried
Worn gear does not count against Carry Capacity.
| Piece | 🛡️ Phys DT | ♨️ Energy DT | ☢ Rad DT | END REQ | Value |
|---|---|---|---|---|---|
| 🛡 Leather Torso Armor | 3 | 3 | 0 | 1 | 75 |
| 🛡 Leather Helmet Armor | 2 | 2 | 0 | 1 | 45 |
| 🛡 Leather Arm Guard Armor | 2 | 2 | 0 | 1 | 35 |
| 🛡 Leather Leg Guard Armor | 2 | 2 | 0 | 1 | 35 |
| Full set | 9 | 9 | 0 | — | 190 |
See all: 🛡 Armor