Hide Armor · Tier 1 · Light · 💰 60 for the full set
Crude armor made from tanned animal hides.
Worn Armor — each piece is 🔳🔳 2 slots when carried
Worn gear does not count against Carry Capacity.
| Piece | 🛡️ Phys DT | ♨️ Energy DT | ☢ Rad DT | END REQ | Value |
|---|---|---|---|---|---|
| 🛡 Hide Torso Armor | 2 | 2 | 0 | 0 | 25 |
| 🛡 Hide Helmet Armor | 1 | 1 | 0 | 0 | 15 |
| 🛡 Hide Arm Wrap Armor | 1 | 1 | 0 | 0 | 10 |
| 🛡 Hide Leg Wrap Armor | 1 | 1 | 0 | 0 | 10 |
| Full set | 5 | 5 | 0 | — | 60 |
See all: 🛡 Armor