Security Armor · Tier 2 · Medium · 💰 310 for the full set
Pre-war police kevlar vest.
Worn Armor — each piece is 🔳🔳 2 slots when carried
Worn gear does not count against Carry Capacity.
| Piece | 🛡️ Phys DT | ♨️ Energy DT | ☢ Rad DT | END REQ | Value |
|---|---|---|---|---|---|
| 🛡 Security Torso Armor | 5 | 3 | 0 | 3 | 105 |
| 🛡 Security Helmet Armor | 2 | 1 | 0 | 3 | 85 |
| 🛡 Security Arm Piece Armor | 2 | 1 | 0 | 3 | 60 |
| 🛡 Security Leg Piece Armor | 2 | 1 | 0 | 3 | 60 |
| Full set | 11 | 6 | 0 | — | 310 |
Tags & Effects
See all: 🛡 Armor