Trapper Armor · Tier 2 · Light · 💰 195 for the full set
Leather jerkin reinforced with bone plates.
Worn Armor — each piece is 🔳🔳 2 slots when carried
Worn gear does not count against Carry Capacity.
| Piece | 🛡️ Phys DT | ♨️ Energy DT | ☢ Rad DT | END REQ | Value |
|---|---|---|---|---|---|
| 🛡 Trapper Torso Armor | 3 | 2 | 0 | 1 | 80 |
| 🛡 Trapper Helmet Armor | 2 | 1 | 0 | 1 | 45 |
| 🛡 Trapper Arm Guard Armor | 2 | 1 | 0 | 1 | 35 |
| 🛡 Trapper Leg Guard Armor | 2 | 1 | 0 | 1 | 35 |
| Full set | 9 | 5 | 0 | — | 195 |
Tags & Effects
See all: 🛡 Armor