Trapper Armor · Tier 2 · Light · 💰 235 for the full set
Leather jerkin reinforced with bone plates.
Worn Armor — each piece is 🔳🔳 2 slots when carried
Worn gear does not count against Carry Capacity.
| Piece | 🛡️ Phys DT | ♨️ Energy DT | ☢ RADS Resist | END REQ | Value |
|---|---|---|---|---|---|
| 🛡 Trapper Torso Armor | 3 | 0 | 0 | 1 | 80 |
| 🛡 Trapper Helmet Armor | 2 | 0 | 0 | 1 | 65 |
| 🛡 Trapper Arm Guard Armor | 1 | 0 | 0 | 1 | 45 |
| 🛡 Trapper Leg Guard Armor | 1 | 0 | 0 | 1 | 45 |
| Full set | 7 | 0 | 0 | — | 235 |
Tags & Effects
See all: 🛡 Armor