Thick Leather Armor · Tier 3 · Light · 💰 375 for the full set
Crafted from rare creature hide.
Worn Armor — each piece is 🔳🔳 2 slots when carried
Worn gear does not count against Carry Capacity.
| Piece | 🛡️ Phys DT | ♨️ Energy DT | ☢ Rad DT | END REQ | Value |
|---|---|---|---|---|---|
| 🛡 Thick Leather Torso Armor | 4 | 4 | 0 | 2 | 120 |
| 🛡 Thick Leather Helmet Armor | 2 | 2 | 0 | 2 | 105 |
| 🛡 Thick Leather Arm Guard Armor | 2 | 2 | 0 | 2 | 75 |
| 🛡 Thick Leather Leg Guard Armor | 2 | 2 | 0 | 2 | 75 |
| Full set | 10 | 10 | 0 | — | 375 |
Tags & Effects
See all: 🛡 Armor