Servo Mods
The actuators and systems inside a 🦾 Power Armor piece. Every Servo mod fits one piece type only — arms get the fists, legs get the mobility, the helmet gets the sensors, the torso gets the frame.
| Mod | Band | Piece | DC | Value | Effect |
|---|---|---|---|---|---|
| Blood Cleanser | Advanced | Torso | 15 | 120 | Roll with Advantage on Tests to resist Addiction from chems |
| Core Assembly | Superior | Torso | 20 | 350 | 🧘 Prepare transfers up to 3 ⚡ AP to your next turn instead of 1 |
| Motion Assist Servo | Superior | Torso | 20 | 350 | Your 💪 Strength in Power Armor becomes 13 instead of 11 |
| Tesla Coils | Superior | Torso | 20 | 350 | A creature that hits you with a 🗡 Melee or 👊 Unarmed attack takes 4 ♨️ Energy damage and gains 🌩 Shock 1 |
| Emergency Protocols | Master | Torso | 25 | 800 | While below 25% of your maximum HP: +3 Evasion and +30% 🛡️ Damage Resistance |
| Kinetic Dynamo | Master | Torso | 25 | 800 | If you took damage during your last turn, gain +2 ⚡ MAP at the start of your turn |
| Medic Pump | Master | Torso | 25 | 800 | When you take damage while below 50% of your maximum HP, the suit automatically uses a 💉 Stimpak from your Inventory |
| Reactive Plates | Master | Torso | 25 | 800 | Spend 1 Fusion Core charge to charge the plates. For the rest of the combat, 50% of the 🛡️ Physical damage you take from 🗡 Melee and 👊 Unarmed attacks is dealt back to the attacker |
| Stealth Field | Master | Torso | 25 | 800 | Spend 2 Fusion Core charges to become 👤 Invisible for 2 turns in combat, or 1 scene out of combat |
| Jetpack | Master | Torso | 25 | 800 | Spend 1 Fusion Core charge to spin up the thrusters. For the rest of the combat you may use the 🚀 Fly Movement action |
| Headlamp | Basic | Head | 10 | 40 | Works exactly as a 🔦 Flashlight, but hands-free and costing no slot |
| Targeting HUD | Advanced | Head | 15 | 120 | +2 🎯 Accuracy on Aimed attacks (at Tier 3) |
| Night Vision Optics | Advanced | Head | 15 | 120 | Grants Night Vision — see 👥 Stealth |
| Rad Scrubber | Advanced | Head | 15 | 120 | Food and drink you consume while wearing this helmet carry no ☢ RADS |
| Recon Sensors | Superior | Head | 20 | 350 | On a hit, the target gains Marked until the end of your next turn |
| Sensor Array | Superior | Head | 20 | 350 | +2 👁 Perception |
| Internal Database | Superior | Head | 20 | 350 | +2 🧠 Intelligence |
| Rending Claw | Basic | Arm | 10 | 40 | Your 🥊 Fists gain 🩸 Bleed 1 |
| Piston Fist | Advanced | Arm | 15 | 120 | Your 🥊 Fists gain +4 ✊ Bonus Melee Damage (at Tier 3) |
| Hydraulic Fist | Superior | Arm | 20 | 350 | Your 🥊 Fists gain +6 ✊ Bonus Melee Damage and Piercing 4 (at Tier 3) |
| Tesla Gauntlet | Master | Arm | 25 | 800 | Your 🥊 Fists deal ♨️ Energy damage instead of 🛡️ Physical, gain +6 ✊ Bonus Melee Damage, and apply 🌩 Shock 2 (at Tier 3) |
| Calibrated Shocks | Advanced | Leg | 15 | 120 | +6 🔳 Carry Capacity (at Tier 3) |
| Explosive Vent | Superior | Leg | 20 | 350 | When you land from a height, every creature in 🗡 Melee range takes 8 🛡️ Physical damage (at Tier 3) |
| Overdrive Servos | Superior | Leg | 20 | 350 | You may 💨 Sprint while wearing Power Armor. Each Sprint spends 1 Fusion Core charge |
See all: Modifications