Momentum Tier
Read the vehicle’s Speed against its 📏 Size:
| Speed | Small | Medium | Large | Huge or Giant |
|---|---|---|---|---|
| Low | Low | Medium | High | High |
| Medium | Medium | High | Catastrophic | Catastrophic |
| High | High | Catastrophic | Catastrophic+ | Catastrophic+ |
| Momentum Tier | Damage | Effects |
|---|---|---|
| Low | 2d6 | Knockdown 1 |
| Medium | 4d6 | Knockdown 2, 🔙 Knockback 2 |
| High | 6d6 | Knockdown 3, 🔙 Knockback 3 |
| Catastrophic | 8d6 | Knockdown 4, 🔙 Knockback 4 |
| Catastrophic+ | 10d6 | Knockdown 5, 🔙 Knockback 5 |
Collision Knockdown and Knockback are resisted at DC 15.
See 🚓 Collisions for ramming creatures, vehicles and objects.