Proposed — not yet reviewed by GM
AI-generated content. Review and update status to
canononce reviewed.
Stat blocks for common Cover Objects. Each object specifies its 🧱 Material (which sets Hardness and Energy Resistance), a 📏 Size, a 🧱 Durability value, and any 🧩 Qualities. To stat up a new object, pick a material from the 🧱 Materials table and assign Size + Durability + Qualities — these objects show the pattern.
Size decides the Cover type. Against a standing human (Medium): Tiny gives no Cover, Small gives Half Cover, Medium or larger gives Full Cover. 💺 Crouching drops your own Size one rank and going prone drops it two, which upgrades what you get. See 📏 Size.
Structures
| Object | Material | H / ER | Size | Durability | Qualities |
|---|---|---|---|---|---|
| 🪚 Wooden Wall | Wood | 3 / 2 | Large | 15 | 🔥 Flammable, 🏛️ Structural |
| 🚪 Wooden Door | Wood | 3 / 2 | Large | 20 | 🔥 Flammable |
| 🧱 Brick Wall Segment | Brick | 6 / 5 | Large | 20 | 🏛️ Structural |
| 🧱 Cinder Block Wall | Cinder Block | 5 / 5 | Large | 18 | 🏛️ Structural |
| 🚧 Concrete Barrier | Concrete | 7 / 7 | Small | 25 | 🏛️ Structural |
| 🟫 Sandbag Pile | Sandbag / Earth | 5 / 4 | Small | 15 | — |
| 🪨 Pile of Rubble | Concrete | 7 / 7 | Small | 18 | — |
Furniture
| Object | Material | H / ER | Size | Durability | Qualities |
|---|---|---|---|---|---|
| 🚪 Wardrobe | Wood | 3 / 2 | Large | 12 | 🔥 Flammable, Thin |
| 🍽 Kitchen Countertop | Wood | 3 / 2 | Small | 18 | 🔥 Flammable |
| 🛋 Sofa | Upholstery | 1 / 1 | Small | 18 | 🔥 Flammable |
| 🗄 Dresser | Wood | 3 / 2 | Small | 10 | 🔥 Flammable |
| 📦 Wooden Crate | Wood | 3 / 2 | Small | 8 | 🔥 Flammable, Thin |
| 🪑 Overturned Table | Wood | 3 / 2 | Small | 5 | 🔥 Flammable, Thin |
| ⛱ Patio Table | Sheet Metal | 4 / 3 | Small | 6 | Thin |
| 🛏 Double Bed | Upholstery | 1 / 1 | Tiny | 22 | 🔥 Flammable |
| 🪵 Coffee Table | Wood | 3 / 2 | Tiny / Small | 4 | 🔥 Flammable, Thin |
| 🪑 End Table | Wood | 3 / 2 | Tiny / Small | 3 | 🔥 Flammable, Thin |
| 🪑 Patio Chair | Sheet Metal | 4 / 3 | Tiny | 3 | Thin |
Fixtures and Appliances
| Object | Material | H / ER | Size | Durability | Qualities |
|---|---|---|---|---|---|
| 🛁 Bathtub | Porcelain | 4 / 5 | Small | 16 | — |
| 🚽 Toilet | Porcelain | 4 / 5 | Small | 6 | — |
| 🚰 Sink | Porcelain | 4 / 5 | Small | 5 | Thin |
| 🧊 Refrigerator | Porcelain | 4 / 5 | Medium | 10 | — |
| 🥤 Vending Machine | Sheet Metal | 4 / 3 | Medium | 12 | 🔥 Combustible |
| 🗑 Steel Dumpster | Sheet Metal | 4 / 3 | Medium | 20 | — |
| 🗑 Steel Dumpster (empty) | Sheet Metal | 4 / 3 | Medium | 14 | — |
Vehicles
| Object | Material | H / ER | Size | Durability | Qualities |
|---|---|---|---|---|---|
| 🚙 Pre-War Car | Sheet Metal | 4 / 3 | Medium | 35 | 🔥 Combustible, 🏛️ Structural |
| 🚗 Car Husk | Sheet Metal | 4 / 3 | Medium | 22 | — |
| 🚪 Sedan Door | Sheet Metal | 4 / 3 | Small | 8 | — |
By Role
Full Cover while standing (Size Medium or larger): 🚪 Wardrobe, 🧊 Refrigerator, 🥤 Vending Machine, 🗑 Steel Dumpster, 🚙 Pre-War Car, 🚗 Car Husk, and every wall.
Concealment only (grants the Concealment Bonus but stops almost no damage): 🛋 Sofa, 🛏 Double Bed
Too low to stand behind (Size Tiny — you must 💺 crouch or go prone): 🛏 Double Bed, 🪵 Coffee Table, 🪑 End Table, 🪑 Patio Chair
Protection only (Thin — soaks damage but grants no Concealment Bonus): 🚪 Wardrobe, 🚰 Sink, 🪵 Coffee Table, 🪑 End Table, ⛱ Patio Table, 🪑 Patio Chair, 🪑 Overturned Table, 📦 Wooden Crate
Light cover (chipped by small arms in a couple of shots): 🗄 Dresser, 🚪 Wardrobe, ⛱ Patio Table, 🪑 Patio Chair, 🚪 Sedan Door, 🧊 Refrigerator, 🚽 Toilet, 🪚 Wooden Wall
Mid-tier cover (the workhorses — handles a full firefight without falling apart): 🚪 Wooden Door, 🍽 Kitchen Countertop, 🛁 Bathtub, 🚗 Car Husk, 🟫 Sandbag Pile, 🗑 Steel Dumpster, 🥤 Vending Machine, 🧱 Brick Wall Segment, 🧱 Cinder Block Wall, 🪨 Pile of Rubble
Heavy cover (needs explosives or sustained heavy fire to break): 🚧 Concrete Barrier, 🚙 Pre-War Car
See Also
- 🧱 Materials — Material → Hardness/Energy Resistance lookup
- 📏 Size — the Size ranks and how stance changes them
- 🧩 Cover Object Qualities
- 🧱 Durability
- Cover — the full Cover system