Every 🔥 Big Guns weapon. All Big Guns are Two Handed and take 3 slots.
Prices shown are base value. What you actually pay depends on the merchant — see 💰 Bartering.
Launcher
| Weapon | Tier | Damage | CRIT | AP | Burst | Range | Ammo | STR | Slots | Value | Tags |
|---|
| 🚀 Pipe Launcher | 1 | 1d20+15 | 1d20 | 4 | — | Long | Rocket | 6 | 3 | 150 | Two Handed, ⚠️ Unreliable, 💣 AoE 3m |
| 🚀 Junk Jet | 1 | 1d12+4 | 1d12 | 4 | 1 shots · 5 AP · -5 | Medium | Scrap | 6 | 3 | 75 | Two Handed |
| 🚀 Missile Launcher | 3 | 1d20+25 | 1d20 | 4 | — | Long | Missile | 7 | 3 | 800 | Two Handed, 💣 AoE 4m |
| 🚀 Fat Man | 4 | 1d20+25 | 1d20 | 5 | — | Medium | Mini Nuke | 8 | 3 | 3,000 | Two Handed, 🎯 Inaccurate, 💣 AoE 8m, ☢ Radioactive 3, 🧱 Demolish |
| 🚀 Grenade Machine Gun | 4 | 1d12+10 | 1d12 | 4 | 2 shots · 5 AP · -5 | Medium | 40mm Grenade | 8 | 3 | 2,500 | Two Handed, 💣 AoE 3m |
Heavy Energy
| Weapon | Tier | Damage | CRIT | AP | Burst | Range | Ammo | STR | Slots | Value | Tags |
|---|
|
Flamer | 2 | 1d10+4 | 1d10 | 4 | — | Close | Fuel | 7 | 3 | 200 | Two Handed, 🔺 AoE Cone, 🔥 Burn 3 |
|
Arc Cannon | 2 | 1d10+3 | 1d10 | 4 | — | Close | ECP | 7 | 3 | 250 | Two Handed, 🔺 AoE Cone, 🌩 Shock 3 |
|
Plasma Caster | 3 | 1d12+10 | 1d12 | 4 | 2 shots · 5 AP · -5 | Medium | MFC | 8 | 3 | 800 | Two Handed, 🟢 Plasma, 🐌 Slow Projectile |
|
Heavy Incinerator | 4 | 1d12+10 | 1d12 | 4 | 2 shots · 5 AP · -5 | Medium | Fuel | 8 | 3 | 1,500 | Two Handed, 💣 AoE 2m, 🔥 Burn 3 |
|
Gatling Laser | 4 | 1d8+6 | 1d8 | 4 | 5 shots · 5 AP · -7 | Medium | ECP | 8 | 3 | 2,000 | Two Handed, Gatling 4,
Piercing 1, 🎯 Inaccurate |
|
Tesla Cannon | 4 | 1d12+12 | 1d12 | 5 | — | Close | MFC | 8 | 3 | 2,200 | Two Handed, 🌩 Shock 4, 🔗 Chain |
|
Cryo Cannon | 4 | 1d12+10 | 1d12 | 5 | — | Close | Cryo Cell | 9 | 3 | 2,500 | Two Handed, 🔺 AoE Cone, ❄ Cryo 4 |
LMG
Machine Gun
| Weapon | Tier | Damage | CRIT | AP | Burst | Range | Ammo | STR | Slots | Value | Tags |
|---|
|
Minigun | 3 | 1d8+4 | 1d8 | 4 | 5 shots · 5 AP · -8 | Medium | 5.56mm | 10 | 3 | 1,200 | Two Handed, Gatling 4, 🎯 Inaccurate |
|
Vindicator Minigun | 4 | 1d10+6 | 1d10 | 4 | 5 shots · 5 AP · -8 | Medium | .308 Win | 11 | 3 | 2,000 | Two Handed, Gatling 4, 🎯 Inaccurate |
|
.50 Cal Machine Gun | 4 | 1d12+12 | 1d12 | 4 | 4 shots · 5 AP · -7 | Long | .50 Cal | 12 | 3 | 2,200 | Two Handed, 🎯 Inaccurate |
|
Gauss Minigun | 4 | 1d12+14 | 1d12 | 4 | 5 shots · 5 AP · -8 | Medium | 2mm EC | 10 | 3 | 3,000 | Two Handed, Gatling 4, 🎯 Inaccurate |
20 items under this folder.