Lining Mods
One special property, sewn into a single piece. Every lining effect is per-limb — it applies only when that limb is the one hit. Helmets have no room for a lining.
| Mod | Band | Piece | DC | Value | Effect |
|---|---|---|---|---|---|
| Pocketed | Basic | Torso, Arm, Leg | 10 | 40 | +1 🔳 Carry Capacity |
| Lead Lined | Superior | Torso, Arm, Leg | 20 | 350 | +2 ☢ RADS Resist |
| Asbestos Lining | Superior | Torso, Arm, Leg | 20 | 350 | If an attack that would apply 🔥 Burn hits this limb, the Burn is ignored |
| Padded | Advanced | Torso | 15 | 120 | −2 damage from 💣 explosives that hit this limb |
| Deep Pocketed | Superior | Torso | 20 | 350 | +3 🔳 Carry Capacity |
| Ballistic Weave | Master | Torso | 25 | 800 | +2 🛡️ Phys DT |
| Dense | Master | Torso | 25 | 800 | −4 damage from 💣 explosives that hit this limb |
| Braced | Advanced | Arm | 15 | 120 | +1 Evasion against 🗡 Melee and 👊 Unarmed attackers |
| Stabilized | Superior | Arm | 20 | 350 | Called Shot penalties reduced by 3 |
| Cushioned | Basic | Leg | 10 | 40 | −5 fall damage |
| Muffled | Advanced | Leg | 15 | 120 | +1 👤 Sneak |
See all: Modifications