Edge Mods
The striking surface of a melee weapon. Damage and damage-type tags.
| Mod | Band | Fits | DC | Value | Effect |
|---|---|---|---|---|---|
| Weighted Head | Basic | Melee | 10 | 40 | +2 damage; −2 🎯 Accuracy (at Tier 3) |
| Serrated Edge | Advanced | Melee | 15 | 120 | Gain 🩸 Bleed 2 (at Tier 3) |
| Chain-Wrapped | Superior | Melee | 20 | 350 | +2 damage (at Tier 3) |
| Barbed Edge | Superior | Melee | 20 | 350 | Gain Piercing 4; −2 damage (at Tier 3) |
| Heated Coil | Superior | Melee | 20 | 350 | Gain 🔥 Burn 2 (at Tier 3) |
| Shock Plate | Superior | Melee | 20 | 350 | Gain 🌩 Shock 2 (at Tier 3) |
| Monomolecular Edge | Master | Melee | 25 | 800 | +2 damage, and CRIT Dice increase by one die size (at Tier 3) |
See all: Modifications