Every 🔫 Small Guns weapon, by subcategory. Open a weapon for its full stat block.
Prices shown are base value. What you actually pay depends on the merchant — see 💰 Bartering.
Rifle
| Weapon | Tier | Damage | CRIT | AP | Burst | Range | Ammo | STR | Slots | Value | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BB Gun | 1 | 1d4 | 1d4 | 3 | 1 shots · 4 AP · -4 | Close | BB | 2 | 1 | 30 | 🔈 Close Quarters |
| Pipe Carbine | 1 | 1d8+2 | 1d8 | 4 | 2 shots · 5 AP · -5 | Medium | 9mm | 4 | 2 | 40 | Two Handed, ⚠️ Unreliable |
| Varmint Rifle | 1 | 1d12+4 | 1d12 | 4 | — | Medium | 5.56mm | 4 | 2 | 60 | Two Handed |
| Syringer | 1 | 1d6 | 1d6 | 4 | — | Medium | Syringe | 3 | 2 | 75 | Two Handed, Piercing 3 |
| Cowboy Repeater | 2 | 1d12+6 | 1d12 | 4 | — | Medium | .357 Magnum | 5 | 2 | 180 | Two Handed |
| Service Rifle | 2 | 1d10+5 | 1d10 | 4 | 2 shots · 5 AP · -4 | Medium | 5.56mm | 5 | 2 | 200 | Two Handed |
| Assault Rifle | 3 | 1d10+6 | 1d10 | 4 | 3 shots · 5 AP · -5 | Medium | 5.56mm | 5 | 2 | 600 | Two Handed |
| Chinese Assault Rifle | 3 | 1d10+7 | 1d10 | 4 | 3 shots · 5 AP · -6 | Medium | 5.56mm | 5 | 2 | 550 | Two Handed |
| FN FAL | 3 | 1d12+8 | 1d12 | 4 | 2 shots · 5 AP · -5 | Medium | .308 Win | 6 | 2 | 650 | Two Handed |
| Battle Rifle | 3 | 1d12+9 | 1d12 | 4 | 1 shots · 5 AP · -4 | Medium | .308 Win | 6 | 2 | 600 | Two Handed |
| Trail Carbine | 3 | 1d12+9 | 1d12 | 4 | — | Medium | .44 Magnum | 5 | 2 | 500 | Two Handed |
| Assault Carbine | 4 | 1d8+9 | 1d8 | 4 | 4 shots · 5 AP · -5 | Medium | 5.56mm | 5 | 2 | 1,500 | Two Handed, Piercing 1 |
| Brush Gun | 4 | 1d12+13 | 1d12 | 4 | — | Medium | .44 Magnum | 6 | 2 | 1,400 | Two Handed, Piercing 3 |
| Railway Rifle | 4 | 1d20+12 | 1d20 | 4 | — | Medium | Spike | 5 | 2 | 1,800 | Two Handed, Sunder 3 |
Pistol
| Weapon | Tier | Damage | CRIT | AP | Burst | Range | Ammo | STR | Slots | Value | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Pistol | 1 | 1d8 | 1d8 | 3 | 2 shots · 4 AP · -6 | Close | 9mm | 3 | 1 | 30 | 🔈 Close Quarters, ⚠️ Unreliable |
| 9mm Pistol | 2 | 1d8+2 | 1d8 | 3 | 2 shots · 4 AP · -5 | Close | 9mm | 3 | 1 | 120 | 🔈 Close Quarters |
| .357 Revolver | 2 | 1d10+4 | 1d10 | 3 | 1 shots · 4 AP · -4 | Close | .357 Magnum | 4 | 1 | 150 | 🔈 Close Quarters |
| N99 10mm Pistol | 3 | 1d8+5 | 1d8 | 3 | 2 shots · 4 AP · -5 | Close | 10mm | 4 | 1 | 400 | 🔈 Close Quarters |
| .45 Auto Pistol | 3 | 1d8+6 | 1d8 | 3 | 2 shots · 4 AP · -5 | Close | .45 Auto | 4 | 1 | 450 | 🔈 Close Quarters |
| .44 Magnum | 3 | 1d12+6 | 1d12 | 3 | 1 shots · 4 AP · -4 | Medium | .44 Magnum | 5 | 1 | 500 | 🔈 Close Quarters, Piercing 2 |
| Desert Eagle .44 | 3 | 1d10+6 | 1d10 | 3 | 2 shots · 4 AP · -5 | Close | .44 Magnum | 5 | 1 | 550 | 🔈 Close Quarters |
| .50 Pistol | 4 | 1d12+13 | 1d12 | 3 | 1 shots · 4 AP · -5 | Close | .50 Cal | 5 | 1 | 1,200 | 🔈 Close Quarters, Piercing 1 |
Shotgun
| Weapon | Tier | Damage | CRIT | AP | Burst | Range | Ammo | STR | Slots | Value | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Shotgun | 1 | 1d12+2 | 1d12 | 4 | — | Close | 12ga | 4 | 2 | 35 | Two Handed, ⚠️ Unreliable |
| Double-Barrel Shotgun | 2 | 1d12+3 | 1d12 | 4 | 1 shots · 5 AP · -4 | Close | 12ga | 4 | 2 | 140 | Two Handed |
| Pump Shotgun | 2 | 1d12+4 | 1d12 | 4 | — | Close | 12ga | 5 | 2 | 250 | Two Handed |
| Lever-Action Shotgun | 3 | 1d12+6 | 1d12 | 4 | — | Close | 12ga | 5 | 2 | 500 | Two Handed |
| Combat Shotgun | 3 | 1d12+5 | 1d12 | 4 | 1 shots · 5 AP · -5 | Close | 12ga | 5 | 2 | 600 | Two Handed |
| Riot Shotgun | 4 | 1d12+6 | 1d12 | 4 | 2 shots · 5 AP · -5 | Close | 12ga | 6 | 2 | 1,300 | Two Handed |
SMG
| Weapon | Tier | Damage | CRIT | AP | Burst | Range | Ammo | STR | Slots | Value | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Auto | 1 | 1d8 | 1d8 | 4 | 4 shots · 5 AP · -7 | Close | 9mm | 4 | 2 | 45 | Two Handed, 🔈 Close Quarters, ⚠️ Unreliable |
| 9mm SMG | 2 | 1d8+2 | 1d8 | 4 | 4 shots · 5 AP · -6 | Close | 9mm | 4 | 2 | 200 | Two Handed, 🔈 Close Quarters |
| 10mm SMG | 2 | 1d8+3 | 1d8 | 4 | 4 shots · 5 AP · -6 | Close | 10mm | 4 | 2 | 250 | Two Handed, 🔈 Close Quarters |
| .45 SMG | 3 | 1d10+5 | 1d10 | 4 | 4 shots · 5 AP · -6 | Close | .45 Auto | 5 | 2 | 550 | Two Handed, 🔈 Close Quarters |
| .50 SMG | 4 | 1d12+12 | 1d12 | 4 | 4 shots · 5 AP · -7 | Close | .50 Cal | 6 | 2 | 1,600 | Two Handed, 🔈 Close Quarters |
Long Rifle
| Weapon | Tier | Damage | CRIT | AP | Burst | Range | Ammo | STR | Slots | Value | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunting Rifle | 2 | 1d12+8 | 1d12 | 4 | — | Medium | .308 Win | 6 | 2 | 220 | Two Handed, Piercing 2 |
| Sniper Rifle | 3 | 1d12+10 | 1d12 | 4 | 1 shots · 5 AP · -6 | Long | .308 Win | 6 | 2 | 700 | Two Handed, Piercing 3 |
| Anti-Materiel Rifle | 4 | 1d20+12 | 1d20 | 4 | — | Long | .50 Cal | 6 | 2 | 2,500 | Two Handed, Piercing 4, Sunder 2 |