T-60 · Tier 3 · 💰 11100 for the full set
Post-war T-51 upgrade.
Power Armor — each piece is 🔳🔳🔳 3 slots when carried
Each piece has its own HP and is damaged independently of the wearer.
| Piece | Worn | HP | Phys Hardness | Energy Resist | ☢ Rad DT | Value |
|---|---|---|---|---|---|---|
| 🦾 T-60 Torso Power Armor | ×1 | 90 | 9 | 7 | 6 | 3,000 |
| 🦾 T-60 Helmet Power Armor | ×1 | 60 | 8 | 7 | 6 | 2,100 |
| 🦾 T-60 Arm Power Armor | ×2 | 60 | 8 | 6 | 6 | 1,500 |
| 🦾 T-60 Leg Power Armor | ×2 | 60 | 8 | 6 | 6 | 1,500 |
| Full set | 6 | 390 | — | — | — | 11100 |
A worn set is 6 pieces — one Torso, one Helmet, two Arms and two Legs. The table above lists one of each type; the arms and legs are each bought, worn, modded and destroyed separately.
Tags & Effects
See all: 🦾 Power Armor