T-60 · Tier 3 · 💰 7400 for the full set
Post-war T-51 upgrade.
Power Armor — each piece is 🔳🔳🔳 3 slots when carried
Each piece has its own HP and is damaged independently of the wearer.
| Piece | Worn | HP | Phys Hardness | Energy Resist | ☢ RADS Resist | Value |
|---|---|---|---|---|---|---|
| 🦾 T-60 Torso Power Armor | ×1 | 80 | 8 | 6 | 6 | 2,000 |
| 🦾 T-60 Helmet Power Armor | ×1 | 50 | 7 | 6 | 6 | 1,400 |
| 🦾 T-60 Arm Power Armor | ×2 | 50 | 7 | 5 | 6 | 1,000 |
| 🦾 T-60 Leg Power Armor | ×2 | 50 | 7 | 5 | 6 | 1,000 |
| Full set | 6 | 330 | — | — | — | 7400 |
A worn set is 6 pieces — one Torso, one Helmet, two Arms and two Legs. The table above lists one of each type; the arms and legs are each bought, worn, modded and destroyed separately.
Tags & Effects
See all: 🦾 Power Armor