T-51 · Tier 3 · 💰 6600 for the full set
Standard military power armor.
Power Armor — each piece is 🔳🔳🔳 3 slots when carried
Each piece has its own HP and is damaged independently of the wearer.
| Piece | Worn | HP | Phys Hardness | Energy Resist | ☢ RADS Resist | Value |
|---|---|---|---|---|---|---|
| 🦾 T-51 Torso Power Armor | ×1 | 80 | 8 | 6 | 6 | 1,800 |
| 🦾 T-51 Helmet Power Armor | ×1 | 50 | 7 | 6 | 6 | 1,200 |
| 🦾 T-51 Arm Power Armor | ×2 | 50 | 7 | 5 | 6 | 900 |
| 🦾 T-51 Leg Power Armor | ×2 | 50 | 7 | 5 | 6 | 900 |
| Full set | 6 | 330 | — | — | — | 6600 |
A worn set is 6 pieces — one Torso, one Helmet, two Arms and two Legs. The table above lists one of each type; the arms and legs are each bought, worn, modded and destroyed separately.
Tags & Effects
See all: 🦾 Power Armor